Over 70,200 Customers, 3400+ Distributors all over India & still counting.
Our Recharge & Bill Payment Solution Get Started Here
Operator | Starter(%) | Professional(%) | Business Retail Value(%) |
---|---|---|---|
Investment | FREE 100% (per year) |
$ 15.00 USD (per year) |
$ 135.00 USD (per year) |
Web/Online Package | |||
Domain Registration | 5.00 | 8.00 | 15.00 |
Web Hosting | 5.00 | 8.00 | 15.00 |
Web Design | 5.00 | 8.00 | 15.00 |
SMS Pack | 2.00 | 5.00 | 10.00 |
Tour & Travel Package | |||
Flight Booking | 2.00 | 4.00 | 7.00 |
Hotel Booking | 2.00 | 4.00 | 8.00 |
Tour Package | 5.00 | 8.00 | 15.00 |
Bus Booking | 1.00 | 2.00 | 5.00 |
Mobile Operators | |||
MTS | 1.00 | 3.50 | 5.50 |
UNINOR | 1.00 | 3.50 | 5.50 |
UNINOR SPECIAL | 1.00 | 3.50 | 5.50 |
VIDEOCON | 1.00 | 3.50 | 5.50 |
VIDEOCON SPECIAL | 1.00 | 3.50 | 5.50 |
MTNL MUMBAI | 1.00 | 3.50 | 5.50 |
Aircel | 1.00 | 3.50 | 5.50 |
LOOP MOBILE | 1.00 | 3.50 | 5.50 |
BSNL | 1.00 | 3.50 | 5.50 |
BSNL SPECIAL | 1.00 | 3.50 | 5.50 |
VODAFONE | 1.00 | 3.50 | 5.50 |
DOCOMO CDMA | 1.00 | 3.50 | 5.50 |
DOCOMO GSM | 1.00 | 3.50 | 5.50 |
DOCOMO GSM SPECIAL | 1.00 | 3.50 | 5.50 |
MTNL DELHI | 1.00 | 3.50 | 5.50 |
MTNL DELHI Special | 1.00 | 3.50 | 5.50 |
Airtel | 1.00 | 3.50 | 5.50 |
IDEA | 1.00 | 3.50 | 5.50 |
RELIANCE CDMA | 1.00 | 3.50 | 5.50 |
RELIANCE GSM | 1.00 | 3.50 | 5.50 |
DTH Operators | |||
VIDEOCON DTH | 1.00 | 2.50 | 4.00 |
SUN DTH | 1.00 | 2.50 | 3.50 |
BIG TV DTH | 1.00 | 2.50 | 3.20 |
AIRTEL DTH | 1.00 | 2.50 | 3.40 |
TATA SKY DTH | 1.00 | 2.50 | 3.20 |
DISH DTH | 1.00 | 2.50 | 3.35 |
Data Card Operators | |||
MTS MBrowse | 1.00 | 2.50 | 4.00 |
MTS MBlaze | 1.00 | 2.50 | 4.00 |
Tata Photon Whiz | 1.00 | 2.50 | 3.50 |
Tata Photon+ | 1.00 | 2.50 | 3.50 |
Reliance NetConnect 1X | 1.00 | 2.50 | 3.30 |
Reliance NetConnect+ | 1.00 | 2.50 | 3.30 |
Reliance NetConnect 3G | 1.00 | 2.50 | 3.30 |
Postpaid Operators | |||
Airtel Postpaid | 0.00 | 0.00 | 0.10 |
Idea Postpaid | 0.00 | 0.00 | 0.10 |
Vodafone Postpaid | 0.00 | 0.00 | 0.10 |
BSNL Postpaid | 0.00 | 0.00 | 0.10 |
Utility Billers | |||
BSES Rajdhani | -Rs.10.00 | -Rs.5.50 | -Rs.3.50 |
BSES Yamuna | -Rs.10.00 | -Rs.5.50 | -Rs.3.50 |
NDPL | -Rs.10.00 | -Rs.5.50 | -Rs.3.50 |
Mahanagar Gas Limited | -Rs.10.00 | -Rs.5.50 | -Rs.3.50 |
Insurance Billers | |||
Bharti Axa | -Rs.10.00 | -Rs.5.50 | -Rs.3.50 |
ICICI Prudential Life Insurance | -Rs.10.00 | -Rs.5.50 | -Rs.3.50 |
Tata AIA Life Insurance | -Rs.10.00 | -Rs.5.50 | -Rs.3.50 |
REGISTER |